| Management number | 240145020 | Release Date | 2026/07/16 | List Price | US$206.03 | Model Number | 240145020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The BFGoodrich ST244 is a steer/all-position highway tire designed for medium-duty trucks and buses. This long-lasting tire features a five-rib, four-groove design and a unique decoupling groove to promote even wear and extended tread life. With over 1900 miniature sipes, the ST244 enhances traction and control on the highway. Its tread compound is engineered to lower rolling resistance, improving fuel efficiency and reducing stops at the pump. This SmartWay verified tire provides reliable performance and cost savings for commercial vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | BF Goodrich |
| Tire width | 275 |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.82 |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 275/80R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | C |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | MC |
| Model | ST244 77897 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form